Strike: A Garden World
Posting this for anyone curious. Not meant to boast or brag. Just info for those interested.
We ran 30 nightfalls (3 normal, 27 prestige) and received 7 ships. Our drop rate averaged out to 2.91% (per player).
Prestige Averages:
Kills: 265
Time: 17:04
Points: 76,773
Multiplier: 1.75
Prestige Totals:
Kills: 7,168
Time: 07:40:59
Points: 2,072,860
Completions: 27
Ship Drops: 7
Players: 8
Individual Run Information:
[spoiler]
We used Arc Singe for prestige runs. Our power weapons for high-score runs were two Wardcliff Coils and one Curtain Call with two Night-stalkers and one Arc-strider. For our speed runs, we used three Fist of Havoc Titans running Curtain Calls.
Where a ship was rewarded, I include a * by the point multiplier.
The values are are listed as Kills / Orbs / Time / Points / Point Multiplier.
301 / -- / 21:46 / 70,366 / 1.65
245 / -- / 20:50 / 55,372 / 1.65
261 / -- / 20:28 / 72,088 / 1.65
240 / -- / 13:57 / 67,380 / 1.65
236 / -- / 13:32 / 65,928 / 1.65*
266 / -- / 15:43 / 40,800 / 1 (Normal)
240 / -- / 13:15 / 38,316 / 1 (Normal)*
236 / -- / 14:02 / 66,048 / 1.65*
239 / -- / 13:38 / 68,596 / 1.65
241 / -- / 13:04 / 69,102 / 1.65
226 / -- / 14:57 / 78,454 / 1.65
288 / 136 / 18:46 / 69,868 / 1.65
301 / 137 / 18:22 / 76,412 / 1.65
293 / 130 / 18:13 / 72,528 / 1.65
310 / 167 / 22:35 / 69,366 / 1.65
297 / 122 / 19:56 / 67,680 / 1.65*
285 / 151 / 17:30 / 74,868 / 1.65
286 / 224 / 18:17 / 93,669 / 2
296 / 204 / 17:54 / 109,388 / 2.25*
297 / 224 / 20:59 / 120,879 / 2.5
282 / 186 / 16:47 / 77,904 / 1.65
222 / 69 / 13:56 / 78,454 / 1.65*
142 / 86 / 15:47 / 81,238 / 1.65
287 / 235 / 20:09 / 110,304 / 2.5
300 / 147 / 17:10 / 76,982 / 1.65*
237 / 80 / 11:48 / 69,103 / 1.65
235 / 72 / 12:06 / 64,858 / 1.65
236 / 66 / 12:14 / 38,316 / 1 (Normal)
257 / 81 / 19:07 / 72,068 / 1.65
227 / 67 / 15:23 / 73,957 / 1.65
[/spoiler]
-
I have run 29 nightfalls (2 prestige and 2 failed prestige) and still not got it :(